London Heathrow Airport
London · GB · LHR / EGLL · Official site
Data coverage: 87/100 — internal measure of how much of this airport's decision data (terminals, transfers, facilities, hours, sources) is verified so far. It is a data-completeness tracker, not a rating of the airport. See methodology.
Terminals
| Terminal | Airlines | Open 24h | Source |
|---|---|---|---|
| Terminal 2 | Unknown | Unknown | Heathrow Airport official Verified 2026-09-12 |
| Terminal 3 | Virgin Atlantic | Unknown | Heathrow Airport official Verified 2026-09-12 |
| Terminal 4 | Unknown | Unknown | Heathrow Airport official Verified 2026-09-12 |
| Terminal 5 | British Airways | Unknown | Heathrow Airport official Verified 2026-09-12 |
Transfers between terminals
| From | To | Mode | Time | Landside? | Notes | Source |
|---|---|---|---|---|---|---|
| T2 | T3 | walk | 10–10 min | Yes | Step-free underground walkway links Terminals 2 and 3. | Heathrow Airport official Verified 2026-09-12 |
| T3 | T2 | walk | 10–10 min | Yes | Step-free underground walkway links Terminals 2 and 3. | Heathrow Airport official Verified 2026-09-12 |
| T2 | T4 | train | 20–30 min | Yes | London Underground Piccadilly line (change at Hatton Cross), about 30 min; or Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T2 | T5 | train | 20–20 min | Yes | London Underground Piccadilly line, about 20 min; or Heathrow Express / Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T3 | T4 | train | 20–30 min | Yes | London Underground Piccadilly line (change at Hatton Cross), about 30 min; or Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T3 | T5 | train | 20–20 min | Yes | London Underground Piccadilly line, about 20 min; or Heathrow Express / Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T4 | T2 | train | 20–20 min | Yes | London Underground Piccadilly line, about 20 min; or Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T4 | T3 | train | 20–20 min | Yes | London Underground Piccadilly line, about 20 min; or Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T4 | T5 | train | 30–30 min | Yes | London Underground Piccadilly line (change at Terminals 2 & 3), about 30 min; or Elizabeth line (change at Terminals 2 & 3), about 30 min. | Heathrow Airport official Verified 2026-09-12 |
| T4 | T5 | bus | 25–25 min | Yes | London Underground Piccadilly line (change at Terminals 2 & 3), about 30 min; or Elizabeth line (change at Terminals 2 & 3), about 30 min. | Heathrow Airport official Verified 2026-09-12 |
| T5 | T2 | train | 20–20 min | Yes | London Underground Piccadilly line, about 20 min; or Heathrow Express / Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T5 | T3 | train | 20–20 min | Yes | London Underground Piccadilly line, about 20 min; or Heathrow Express / Elizabeth line, about 20 min. | Heathrow Airport official Verified 2026-09-12 |
| T5 | T4 | train | 30–30 min | Yes | London Underground Piccadilly line (change at Hatton Cross), about 30 min; or Elizabeth line (change at Terminals 2 & 3), about 30 min. | Heathrow Airport official Verified 2026-09-12 |
| T5 | T4 | bus | 25–25 min | Yes | London Underground Piccadilly line (change at Hatton Cross), about 30 min; or Elizabeth line (change at Terminals 2 & 3), about 30 min. | Heathrow Airport official Verified 2026-09-12 |
Times are official published ranges, not measurements. The layover checker applies them to your itinerary.
Facilities
Status is rolled up from verified locations. Facility pages are only published where official data exists — types shown as Unknown have no verified records yet.
| Facility | Status | Where | Details |
|---|---|---|---|
| Showers | Available | T2, T3, T4, T5 | Plaza Premium Lounge showers (T2) · Regus Express Business Lounge showers (T3) · Plaza Premium Lounge showers (T4) · SkyTeam Lounge showers (T4) · The House showers (T4) · Plaza Premium showers (T5) |
| Sleeping areas | Unknown | — | Not yet verified |
| Rest areas | Unknown | — | Not yet verified |
| Wi-Fi | Available | All terminals | Free Heathrow Wi-Fi & internet kiosks |
| Charging | Unknown | — | Not yet verified |
| Luggage storage | Available | Unknown | Excess Baggage Company (left luggage) |
| Lounges | Available | T2, T3, T4, T5 | Plaza Premium Lounge (T2) · No1 Lounge (T2) · Plaza Premium Lounge (T3, second location) · Clubrooms from No1 Lounges (T3) · My Lounge by No1 Lounges (T3) · Plaza Premium Lounge (T4) · Plaza Premium Lounge (T5) · Club Aspire (T5) · Lufthansa Senator / Business Lounge · Singapore Airlines SilverKris Lounge · Air Canada Maple Leaf Lounge · United Club · United Airlines Arrivals Lounge · American Admirals Club · American Arrivals Lounge · American Express Centurion Lounge · British Airways Galleries Club Lounge · Cathay Pacific Lounge · Emirates Lounge · Qantas London Lounge · Virgin Atlantic Clubhouse · Virgin Atlantic Revivals Lounge · Virgin Atlantic Upper Class Wing · Air France Lounge · Etihad Lounge · Gulf Air Falcon Gold Lounge · Qatar Airways Premium Lounge · Saudia Lounge · British Airways First Class Club · British Airways First Class Lounge · British Airways Galleries Arrivals Lounge · British Airways Galleries Club Lounge · British Airways Galleries Club Lounge North · British Airways - The Concorde Room |
| Airport hotels | Available | T2, T3, T4, T5 | Aerotel (near Terminal 2) · Aerotel (Terminal 3, Arrivals) · Hilton (short walk from Terminal 4) · Sofitel London Heathrow (at Terminal 5) |
| 24-hour food | Unknown | — | Not yet verified |
| Drinking water | Available | All terminals | Water fountains (100+ across all terminals) |
| Work spaces | Unknown | — | Not yet verified |
| Play areas | Unknown | — | Not yet verified |
Last verified: 2026-09-12 · Details on facility pages reflect what the official source publishes.
Rules & entry requirements
All connecting passengers must pass security
Official guidance: "All connecting passengers must go through security checks at Heathrow." Liquids up to 2 litres and large electrical items may remain in cabin baggage when connecting.
Official guidance ↗ · Heathrow Airport official · Verified 2026-09-12
International-to-domestic connections require UK immigration first
Official guidance: immigration is required when arriving on an international flight and connecting to a domestic flight; international-to-UK/Republic of Ireland connections involve a biometric image.
Official guidance ↗ · Heathrow Airport official · Verified 2026-09-12
Separate tickets = full arrival procedure
Official guidance: with two separately booked flights you pass immigration, collect baggage, then check in, bag drop and clear security again.
Official guidance ↗ · Heathrow Airport official · Verified 2026-09-12
No overnight sleeping in the terminal
Official guidance: "There is nowhere to sleep overnight in the terminal" - travellers are directed to nearby hotels. Connecting passengers reaching a hotel pass UK border control.
Official guidance ↗ · Heathrow Airport official · Verified 2026-09-12
Visa and entry requirements depend on your nationality — only the linked government sources are authoritative.